Loading
A Sunrise Department of Engineering & Technology stands as the gauntlet of invention and progress in the moment's world. These institutions serve as the parentage ground for problem-solvers, formulators, and visionaries who drive technological advancements that shape our lives.
Some of the Programs offered by Sunrise University :
| No | Courses | Specialization | Duration | Eligibility | Reg. Fees | Tution Fees/Yr. | Exam Fees |
|---|---|---|---|---|---|---|---|
| 1 | M.Tech | Computer Science And Engineering (CSE) | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 2 | M.Tech | Production Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 3 | M.Tech | Structural Engineering (ST) | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 4 | M.Tech | Transportation Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 5 | B.Tech | Artificial Intelligence (AI) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 6 | B.Tech | Chemical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 7 | B.Tech | Civil Engineering (CE) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 8 | B.Tech | Computer Science And Engineering (CSE) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 9 | B.Tech | Electrical Engineering (EE) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 10 | B.Tech | Information Technology (IT) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 11 | B.Tech | Mechanical Engineering (ME) | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 12 | Diploma Engineering | Artificial Intelligence (AI) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 13 | Diploma Engineering | Chemical Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 14 | Diploma Engineering | Civil Engineering (CE) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 15 | Diploma Engineering | Computer Science And Engineering (CSE) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 16 | Diploma Engineering | Electrical Engineering (EE) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 17 | Diploma Engineering | Information Technology (IT) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 18 | Diploma Engineering | Mechanical Engineering (ME) | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
A Department of Engineering & Technology is a hustler of knowledge, invention, and technological advancement. The core disciplines encompassed within these seminaries drive progress and impact every hand of our lives, from the smartphones we use to the structure we calculate on. It's a path that not only offers particular and professional growth but also contributes significantly to the betterment of society as a whole.